Projects, work items and their fields
A project
Section titled “A project”| Field | Meaning |
|---|---|
| Identifier | Short key (for example apollo). |
| Name | Display name (Project Apollo). |
| Status | For example active. |
| EVM | Earned-value mode — money or none. |
The active project is chosen with the top-bar selector and drives every tab.
A work item
Section titled “A work item”| Field | Meaning |
|---|---|
| Key | Project prefix + number (for example APOL-133). |
| Subject | The title. |
| Status | New, In Progress, Resolved, Closed… |
| Priority | Low, Normal, High, Urgent. |
| Assignee | Who owns it. |
| Done % | Progress. |
| Due | Date (overdue in red). |
Project tabs
Section titled “Project tabs”Project, Plan, Work items, Agile, Content — plus Project details for settings. Work items also have Categories & fields and Email intake.
